Three big upsets today have caused quite the shake-up. One person stands alone at the top in both the overall contest and in the E-Block. Where did you wind up???
- CLICK HERE for the full PDF report for Day 3
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Bad Luck Fale (2) | Jay White (2) |
| 2 | Kazuchika Okada (2) | Taichi (2) |
| 3 | Toru Yano (2) | Tama Tonga (2) |
| 4 | Jeff Cobb (0) | Chase Owens (0) |
| 5 | Jonah (0) | Great O-Khan (0) |
| 6 | Lance Archer (0) | Sanada (0) |
| 7 | Tom Lawlor (0) | Tomohiro Ishii (0) |
| Rank | C Block | D Block |
| 1 | Aaron Henare (2) | Juice Robinson (2) |
| 2 | Hirooki Goto (2) | Will Ospreay (2) |
| 3 | Zack Sabre Jr. (2) | Yujiro Takahashi (2) |
| 4 | Evil (0) | David Finlay (0) |
| 5 | Hiroshi Tanahashi (0) | El Phantasmo (0) |
| 6 | Kenta (0) | Shingo Takagi (0) |
| 7 | Tetsuya Naito (0) | Yoshi-Hashi (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 10 | Cameron Stewart |
| 9 | Andy C |
| 9 | Brogan |
| 9 | JamesTD |
| 8 | 604Matt |
| 8 | Al B |
| 8 | Andy Price |
| 8 | Brent Nicol |
| 8 | Chris Kent |
| 8 | Chris L |
| 8 | csw14 |
| 8 | Editor Sean 512 |
| 8 | Hernis De La Cruz |
| 8 | Jerseyguy187 |
| 8 | Johnny Sanchez |
| 8 | JukeboxRomantic |
| 8 | Matthew |
| 8 | Nav T |
| 8 | Randobot 2000 |
| 8 | Roo |
| 8 | Shane McD |
| 8 | Steven Hébert |
| 8 | Tom Williams |
| 8 | Toribaby2005 |
THE DAILY PERFECT CLUB
Due to three big upsets, nobody picked a perfect four-for-four today.
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Randobot 2000 | 8 | 3 |
| Neal Flanagan | 7 | 2 |
| Jordan Goodman | 7 | 1 |
| Eric Marcotte | 6 | 2 |
| Bruce Lord | 6 | 1 |
| Wai Ting | 6 | 1 |
| John Pollock | 5 | 1 |
| John Siino | 5 | 1 |
| Brad The Archivist | 5 | 0 |
| Davie Portman | 4 | 1 |
| WH | 4 | 1 |
| K-Sempai | 2 | 1 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 84% | 324 | Tama Tonga vs. Chase Owens |
| 22% | 87 | David Finlay vs. Yujiro Takahashi |
| 10% | 37 | Lance Archer vs. Bad Luck Fale |
| 6% | 23 | Hirooki Goto vs. Tetsuya Naito |
