One significant upset was very polarizing today and has maintained a singular leader in both the overall contest and the POST Wrestling E Block but, ironically, neither of those two entrants had perfect predictions today.
- CLICK HERE for the full PDF report for Day 5
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Kazuchika Okada (4) | Jay White (4) |
| 2 | Bad Luck Fale (2) | Sanada (2) |
| 3 | Jeff Cobb (2) | Taichi (2) |
| 4 | Toru Yano (2) | Tama Tonga (2) |
| 5 | Jonah (0) | Chase Owens (0) |
| 6 | Lance Archer (0) | Great O-Khan (0) |
| 7 | Tom Lawlor (0) | Tomohiro Ishii (0) |
| Rank | C Block | D Block |
| 1 | Zack Sabre Jr. (4) | Juice Robinson (2) |
| 2 | Aaron Henare (2) | Will Ospreay (2) |
| 3 | Hirooki Goto (2) | El Phantasmo (2) |
| 4 | Hiroshi Tanahashi (2) | Shingo Takagi (2) |
| 5 | Evil (0) | Yujiro Takahashi (2) |
| 6 | Kenta (0) | David Finlay (0) |
| 7 | Tetsuya Naito (0) | Yoshi-Hashi (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 17 | Cameron Stewart |
| 16 | Andy Price |
| 16 | Shane McD |
| 16 | Tom Williams |
| 15 | 604Matt |
| 15 | Al B |
| 15 | Andy C |
| 15 | Bee Branch Mike |
| 15 | Benson Foss |
| 15 | BRENDAN DURANT |
| 15 | Brent Nicol |
| 15 | Brogan |
| 15 | Chris Kent |
| 15 | csw14 |
| 15 | Johnny Sanchez |
| 15 | Nav T |
| 15 | Steve s |
| 15 | Toribaby2005 |
THE DAILY PERFECT CLUB
Despite Tanahashi upsetting Naito, many people still were able to predict a perfect card today.
| Contestant |
| ABQMIKE |
| Adam Joyce |
| Adam Wilcox |
| Andy from London |
| Andy Price |
| Asd |
| Bee Branch Mike |
| Benson Foss |
| BrandonfrmNJ |
| BRENDAN DURANT |
| Brian in Cleveland |
| BryanF |
| Chakri M |
| Chris Leone |
| Chris Tobias |
| Darren J |
| Drewbie Drew |
| Ethan Black |
| Gavin Speirs |
| Greg V. |
| HPZ |
| Jacob Jensen |
| James I |
| JamesG |
| JamieN |
| JKLee77 |
| Joe |
| Justin Bailey |
| Justin M |
| Kav |
| Lindsay A |
| LordMettwurst |
| Louis from MTL |
| MacReuber |
| MainstreamMat |
| Mario P |
| Matt P |
| Nick Dean |
| Rob from London |
| Robert Brockie |
| Sam Morris |
| Sarah G |
| Sean Meechan |
| Shane McD |
| Steve s |
| strong_style |
| Tara M |
| TimothyL |
| Tom G |
| Tom Williams |
| Tommy1211 |
| ZZH_lover24 |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Randobot 2000 | 14 | 3 |
| Eric Marcotte | 13 | 3 |
| Neal Flanagan | 13 | 3 |
| Jordan Goodman | 13 | 2 |
| John Siino | 12 | 3 |
| Bruce Lord | 12 | 2 |
| Davie Portman | 11 | 3 |
| John Pollock | 11 | 3 |
| Brad The Archivist | 11 | 2 |
| Wai Ting | 11 | 2 |
| WH | 9 | 3 |
| K-Sempai | 7 | 1 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 88% | 341 | Jeff Cobb vs. Bad Luck Fale |
| 83% | 323 | El Phantasmo vs. Yujiro Takahashi |
| 72% | 278 | Sanada vs. Taichi |
| 29% | 112 | Hiroshi Tanahashi vs. Tetsuya Naito |
