A surprising result and divided crowd have made for some interesting shake-ups today. Cameron Stewart is still leading the pack with only one other entrant with as many points as he has. In the POST Wrestling C-Block, a certain level of WELLNESS has been restored to the top position.
- CLICK HERE for the full PDF report for Day 8
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Bad Luck Fale (4) | Jay White (4) |
| 2 | Kazuchika Okada (4) | Sanada (4) |
| 3 | Jeff Cobb (2) | Taichi (2) |
| 4 | Lance Archer (2) | Tomohiro Ishii (2) |
| 5 | Toru Yano (2) | Tama Tonga (2) |
| 6 | Jonah (2) | Chase Owens (2) |
| 7 | Tom Lawlor (0) | Great O-Khan (0) |
| Rank | C Block | D Block |
| 1 | Hirooki Goto (4) | David Finlay (4) |
| 2 | Hiroshi Tanahashi (4) | Will Ospreay (4) |
| 3 | Zack Sabre Jr. (4) | El Phantasmo (2) |
| 4 | Aaron Henare (2) | Juice Robinson (2) |
| 5 | Evil (2) | Shingo Takagi (2) |
| 6 | Kenta (0) | Yujiro Takahashi (2) |
| 7 | Tetsuya Naito (0) | Yoshi-Hashi (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 23 | Cameron Stewart |
| 23 | Shane McD |
| 22 | Andrew Still |
| 22 | Brogan |
| 22 | Falzar |
| 22 | JamesTD |
| 22 | Jordan Goodman |
| 22 | Nick Mikeworth |
| 22 | Tom Williams |
| 21 | Bee Branch Mike |
| 21 | Benson Foss |
| 21 | Brent Nicol |
| 21 | Chris Kent |
| 21 | Chris Leone |
| 21 | Daniel Mcilwraith |
| 21 | GloriousMaurice |
| 21 | James I |
| 21 | Jordansho |
| 21 | Kendell33 daKING |
| 21 | Randobot 2000 |
| 21 | Shane D |
| 21 | soul |
| 21 | Steve s |
| 21 | Stotes1975 |
| 21 | Toribaby2005 |
THE DAILY PERFECT CLUB
Only two people got perfect picks today, including the leader of the POST Wrestling E-Block.
| Contestant |
| Jordan Goodman |
| TommyTheBed |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Jordan Goodman | 22 | 4 |
| Randobot 2000 | 21 | 2 |
| Eric Marcotte | 20 | 1 |
| Wai Ting | 18 | 2 |
| Neal Flanagan | 18 | 1 |
| Davie Portman | 17 | 1 |
| John Pollock | 16 | 2 |
| John Siino | 16 | 2 |
| Brad The Archivist | 16 | 1 |
| Bruce Lord | 16 | 1 |
| WH | 14 | 1 |
| K-Sempai | 12 | 2 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 57% | 222 | Sanada vs. Great O-Khan |
| 41% | 159 | Tom Lawlor vs. Jonah |
| 40% | 154 | Hiroshi Tanahashi vs. Zack Sabre Jr. |
| 7% | 27 | David Finlay vs. Shingo Takagi |
