UPDATE: July 31st @ 6:00 PM ET – The results posted earlier today were incorrect and mistakenly reflected Lance Archer winning his block match against Jeff Cobb when the opposite was the case. I apologize for the error and any confusion it may have caused. The contest results have been corrected and updated below.
After today’s show we are officially half-way through the block matches. There is a 6-way log jam for first place in the overall listener contest which should make things quite interesting in the days ahead. The POST Wrestling E-Block also remains hotly contested with a single HUMAN leading the pack and pulling away.
- CLICK HERE for the full PDF report for Day 9
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Kazuchika Okada (6) | Jay White (6) |
| 2 | Bad Luck Fale (4) | Sanada (4) |
| 3 | Jeff Cobb (4) | Taichi (2) |
| 4 | Lance Archer (2) | Tomohiro Ishii (2) |
| 5 | Toru Yano (2) | Tama Tonga (2) |
| 6 | Jonah (2) | Chase Owens (2) |
| 7 | Tom Lawlor (0) | Great O-Khan (0) |
| Rank | C Block | D Block |
| 1 | Hirooki Goto (4) | David Finlay (4) |
| 2 | Hiroshi Tanahashi (4) | Will Ospreay (4) |
| 3 | Zack Sabre Jr. (4) | El Phantasmo (2) |
| 4 | Aaron Henare (2) | Yoshi-Hashi (2) |
| 5 | Tetsuya Naito (2) | Juice Robinson (2) |
| 6 | Evil (2) | Shingo Takagi (2) |
| 7 | Kenta (0) | Yujiro Takahashi (2) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 26 | Andrew Still |
| 26 | Brogan |
| 26 | Chris Leone |
| 26 | Falzar |
| 26 | Jordan Goodman |
| 26 | Shane McD |
| 26 | Tom Williams |
| 25 | Cameron Stewart |
| 25 | Chris Kent |
| 25 | GloriousMaurice |
| 25 | Jon MacK |
| 25 | Jordansho |
| 25 | Kendell33 daKING |
| 25 | Nick Mikeworth |
| 25 | Shane D |
| 25 | Stotes1975 |
| 25 | ZZH_lover24 |
| 24 | 604Matt |
| 24 | Al B |
| 24 | Andy Price |
| 24 | BillsMafiaSTF |
| 24 | Chris L |
| 24 | csw14 |
| 24 | Dimitris |
| 24 | dogsofwikihow |
| 24 | Eddie Sierra |
| 24 | Eric Marcotte |
| 24 | James I |
| 24 | JamesG |
| 24 | Jesse from the 6 |
| 24 | Johnny Sanchez |
| 24 | Justin Bailey |
| 24 | kidcanada |
| 24 | LordMettwurst |
| 24 | MattyF |
| 24 | Paul D. |
| 24 | soul |
| 24 | Stephan Explosion |
| 24 | Tony The Tiger |
| 24 | Toribaby2005 |
THE DAILY PERFECT CLUB
Congratulations to the following 22 people who had perfect picks today!
| Contestant |
| ABQMIKE |
| BigMike497 |
| Chris L |
| Chris Leone |
| ColmA |
| Cory James |
| dogsofwikihow |
| Johnny Sanchez |
| Jon MacK |
| Josh |
| Kevin Carroll |
| kidcanada |
| Knicks |
| Mannie from Pacoima |
| Mark Parolini |
| MB |
| michl1326 |
| RaceyJaycee |
| Sarah G |
| Tony Arthur |
| Tony K(ane) |
| ZZH_lover24 |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Jordan Goodman | 26 | 4 |
| Eric Marcotte | 24 | 4 |
| Randobot 2000 | 23 | 2 |
| Davie Portman | 21 | 4 |
| John Pollock | 20 | 4 |
| Wai Ting | 20 | 2 |
| Brad The Archivist | 19 | 3 |
| John Siino | 19 | 3 |
| Bruce Lord | 18 | 2 |
| Neal Flanagan | 18 | 0 |
| WH | 17 | 3 |
| K-Sempai | 15 | 3 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 95% | 368 | Jay White vs. Chase Owens |
| 93% | 359 | Kazuchika Okada vs. Bad Luck Fale |
| 72% | 279 | Jeff Cobb vs. Lance Archer |
| 68% | 265 | Tetsuya Naito vs. Evil |
| 18% | 71 | Yoshi-Hashi vs. Juice Robinson |
