Both the leaders of the overall contest and E Block have held on to their respective one-point leads but there are a host of others nipping at their heels. As we head into the final four days of block matches, picking those key upsets will be essential for anyone looking to leap-frog the point-leaders.
- CLICK HERE for the full PDF report for Day 14
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Lance Archer (6) | Jay White (8) |
| 2 | Jonah (6) | Tama Tonga (6) |
| 3 | Kazuchika Okada (6) | Sanada (6) |
| 4 | Jeff Cobb (4) | Taichi (4) |
| 5 | Tom Lawlor (4) | Chase Owens (4) |
| 6 | Bad Luck Fale (4) | Great O-Khan (2) |
| 7 | Toru Yano (2) | Tomohiro Ishii (2) |
| Rank | C Block | D Block |
| 1 | Hiroshi Tanahashi (6) | Yujiro Takahashi (6) |
| 2 | Tetsuya Naito (6) | David Finlay (6) |
| 3 | Zack Sabre Jr. (6) | Juice Robinson (4) |
| 4 | Evil (4) | Shingo Takagi (4) |
| 5 | Hirooki Goto (4) | Will Ospreay (4) |
| 6 | Kenta (2) | Yoshi-Hashi (4) |
| 7 | Aaron Henare (2) | El Phantasmo (2) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 43 | Jordansho |
| 42 | Chris Leone |
| 42 | Flangemodo |
| 42 | Miss Aussie |
| 42 | Steve s |
| 41 | Conner98 |
| 41 | GloriousMaurice |
| 41 | Jon MacK |
| 41 | Jordan Goodman |
| 41 | Kendell33 daKING |
| 41 | Nicholas Da Silva |
THE DAILY PERFECT CLUB
Congratulations to these 32 contestants who picked a perfect 5-for-5 card today.
| Contestant |
| Andy from London |
| Bill Murphy |
| Brogan |
| caleb yoder |
| Chris B |
| Curtis Moss |
| DannyNervehold |
| Dom B |
| Emmanurl |
| Fairus from Malaysia |
| Flangemodo |
| GloriousMaurice |
| James Jackman |
| Joe |
| Joe G |
| kidcanada |
| Kirsty |
| Mannie from Pacoima |
| Marcus Vanderberg |
| Miss Aussie |
| Mondocurry |
| MT |
| Nicholas Da Silva |
| Nikita Petrushin |
| PaleoDrewK |
| Robert Craig |
| Russ A |
| Scott Barker |
| Sean Meechan |
| Suit Williams |
| Tommy Salami |
| Tony The Tiger |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Jordan Goodman | 41 | 3 |
| Randobot 2000 | 40 | 4 |
| Eric Marcotte | 38 | 3 |
| John Siino | 35 | 4 |
| Brad The Archivist | 34 | 4 |
| Davie Portman | 34 | 3 |
| Bruce Lord | 33 | 3 |
| Neal Flanagan | 33 | 3 |
| Wai Ting | 33 | 3 |
| John Pollock | 30 | 2 |
| WH | 29 | 3 |
| K-Sempai | 27 | 2 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 85% | 330 | Sanada vs. Chase Owens |
| 60% | 234 | Tetsuya Naito vs. Kenta |
| 58% | 226 | Jonah vs. Lance Archer |
| 55% | 211 | Tama Tonga vs. Taichi |
| 42% | 164 | Yoshi-Hashi vs. Yujiro Takahashi |
