Below are the contest standings after night 7 headlined by SANADA vs. Kaito Kiyomiya. We’re officially past the half-way point of this year’s G1. There is a single person in first, second, and third place in the contest but only separated by three points. With eight matches on each card, a big swing is possible every day so it’s still anyone’s contest to win!
- CLICK HERE for the full PDF report for Night 7
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | SANADA (8) | Kazuchika Okada (8) |
| 2 | Kaito Kiyomiya (5) | Will Ospreay (6) |
| 3 | Chase Owens (4) | KENTA (4) |
| 4 | Shota Umino (4) | Taichi (4) |
| 5 | Gabe Kidd (4) | YOSHI-HASHI (4) |
| 6 | Yota Tsuji (3) | Great-O-Khan (2) |
| 7 | Hikuleo (2) | El Phantasmo (2) |
| 8 | Ren Narita (2) | Tanga Loa (2) |
| Rank | C Block | D Block |
| 1 | David Finlay (6) | Jeff Cobb (6) |
| 2 | EVIL (4) | Zack Sabre Jr. (6) |
| 3 | Eddie Kingston (4) | Tetsuya Naito (4) |
| 4 | Tama Tonga (4) | Hirooki Goto (4) |
| 5 | Mikey Nicholls (2) | Hiroshi Tanahashi (2) |
| 6 | Aaron Henare (2) | Shane Haste (2) |
| 7 | Shingo Takagi (2) | Alex Coughlin (0) |
| 8 | Tomohiro Ishii (0) | Toru Yano (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 43 | Jeremy Finestone |
| 41 | Tom H |
| 40 | DS1972 |
| 39 | Anthony C |
| 39 | Don L |
| 39 | Farmer Brent |
| 39 | Hobart |
| 39 | Nick Ekste |
| 38 | David Carson |
| 38 | Eric from Cork |
| 38 | Jake D |
| 38 | Jimmy L |
| 38 | Kevin Ely |
| 38 | MapleHutt |
| 38 | Mark Butler |
| 38 | Martyn B |
| 38 | Mj |
| 38 | SASira |
THE DAILY PERFECT CLUB
The following contentants accurately predicted all eight matches today:
| Contestant |
| Anthony C |
| Brandon Domany |
| Camille Walters |
| DiscW |
| Don L |
| Hank Scorpio Sky |
| Hobart |
| John Kleinchester |
| Martyn B |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Low Down Davie P | 37 | 7 |
| John Kleinchester | 35 | 8 |
| Brandon Thurston | 34 | 7 |
| BrandonfrmNJ | 34 | 6 |
| Bruiser Brady | 34 | 6 |
| John Siino | 34 | 6 |
| Brad Copping | 34 | 5 |
| Bruce Lord | 33 | 7 |
| Eric Marcotte | 33 | 5 |
| Jon Pine | 32 | 6 |
| Neal Flanagan | 31 | 5 |
| John Pollock | 30 | 5 |
| Wai Ting | 27 | 4 |
| Randobot 2000 | 27 | 3 |
| WH | 25 | 3 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 95% | 191 | Kazuchika Okada vs. YOSHI-HASHI |
| 84% | 170 | Will Ospreay vs. Great-O-Khan |
| 82% | 166 | Yota Tsuji vs. Chase Owens |
| 81% | 164 | Shota Umino vs. Gabe Kidd |
| 76% | 153 | Tanga Loa vs. El Phantasmo |
| 61% | 123 | Taichi vs. KENTA |
| 56% | 113 | SANADA vs. Kaito Kiyomiya |
| 42% | 85 | Ren Narita vs. Hikuleo |
