Below are the contest standings after night 11 headlined by Kazuchika Okada vs. KENTA. The B Block saw KENTA eliminated from advancement tonight after his loss to Okada as KENTA can now attain a maximum of six points which would have him finish behind Okada and Ospreay. Over in the A Block, SANADA continued his undefeated streak and, with 12 points, has clinched being the block winner. The math to determine runner-up scenarios requires four-dimensional calculus with tie-breaker scenarios too numerous to consider.
In the listener contest, Jeremy Finestone remains the sole leader and widened his lead to four points again. While not insurmountable, this will be a tough gap to make up if Jeremy is to be unseated going into the last 24 matches of the tournament. Over in the POST Wrestling E Block, John Kleinchester sits atop the rankings but Low Down Davie P is hot on his heels, only behind by 1 point. There is a log-jam at third place with six folks tied at 51 points so the E Block is still hotly contested.
- CLICK HERE for the full PDF report for Night 10
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | SANADA (12) | Kazuchika Okada (10) |
| 2 | Hikuleo (6) | Will Ospreay (8) |
| 3 | Kaito Kiyomiya (6) | El Phantasmo (6) |
| 4 | Shota Umino (6) | Taichi (6) |
| 5 | Gabe Kidd (5) | Tanga Loa (6) |
| 6 | Yota Tsuji (5) | Great-O-Khan (4) |
| 7 | Ren Narita (4) | KENTA (4) |
| 8 | Chase Owens (4) | YOSHI-HASHI (4) |
| Rank | C Block | D Block |
| 1 | David Finlay (8) | Jeff Cobb (8) |
| 2 | EVIL (8) | Zack Sabre Jr. (8) |
| 3 | Tama Tonga (7) | Hiroshi Tanahashi (6) |
| 4 | Eddie Kingston (6) | Tetsuya Naito (6) |
| 5 | Shingo Takagi (5) | Hirooki Goto (4) |
| 6 | Aaron Henare (2) | Shane Haste (4) |
| 7 | Mikey Nicholls (2) | Alex Coughlin (2) |
| 8 | Tomohiro Ishii (2) | Toru Yano (2) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 63 | Jeremy Finestone |
| 59 | Anthony C |
| 59 | Eric from Cork |
| 59 | Scotts |
| 58 | DS1972 |
| 58 | Mark Butler |
| 58 | Optimus Maximus |
| 58 | shrubie |
| 58 | Tom H |
| 57 | 2Rainmakers Mitro |
| 57 | B from NY |
| 57 | Big Iron OG |
| 57 | Neil Bradley |
| 57 | Nick Ekste |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| John Kleinchester | 54 | 5 |
| Low Down Davie P | 53 | 4 |
| Bruce Lord | 51 | 6 |
| Neal Flanagan | 51 | 6 |
| BrandonfrmNJ | 51 | 5 |
| Bruiser Brady | 51 | 5 |
| Eric Marcotte | 51 | 5 |
| Brandon Thurston | 51 | 4 |
| John Siino | 50 | 6 |
| Brad Copping | 50 | 3 |
| John Pollock | 46 | 2 |
| Jon Pine | 45 | 3 |
| WH | 44 | 5 |
| Wai Ting | 41 | 5 |
| Randobot 2000 | 41 | 3 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 97% | 195 | SANADA vs. Gabe Kidd |
| 88% | 177 | Kazuchika Okada vs. KENTA |
| 71% | 144 | Ren Narita vs. Chase Owens |
| 63% | 127 | YOSHI-HASHI vs. Great-O-Khan |
| 53% | 108 | Taichi vs. El Phantasmo |
| 45% | 90 | Shota Umino vs. Yota Tsuji |
| 25% | 51 | Hikuleo vs. Kaito Kiyomiya |
| 7% | 14 | Tanga Loa vs. Will Ospreay |
