The C Block and D Block competitors were back in action in Hiroshima earlier on Wednesday.
After today’s matches, all four blocks are left with just one round-robin session.
Wednesday’s event was headlined by Shingo Takagi vs. David Finlay. Read on for full results and updated standings.
G1 Climax 33, Night 12 results:
- Alex Coughlin def. Hiroshi Tanahashi (C Block)
- Mikey Nicholls def. EVIL (D Block)
- Toru Yano def. Shane Haste (C Block)
- HENARE def. Tomohiro Ishii (D Block)
- Hirooki Goto def. Jeff Cobb (C Block)
- Eddie Kingston def. Tama Tonga (D Block)
- Tetsuya Naito def. Zack Zabre Jr (C Block)
- Shingo Takagi def. David Finlay (D Block)
Latest standings
A Block
| Wrestler | Record | Points |
|---|---|---|
| SANADA | 6-0 | 12 |
| Shota Umino | 2-2-2 | 6 |
| Kaito Kiyomiya | 2-2-2 | 6 |
| Hikuleo | 3-3 | 6 |
| Yota Tsuji | 2-3-1 | 5 |
| Gabe Kidd | 2-3-1 | 5 |
| Chase Owens | 2-4 | 4 |
| Ren Narita | 1-3-2 | 4 |
B Block
| Wrestler | Record | Points |
|---|---|---|
| Kazuchika Okada | 5-1 | 10 |
| Will Ospreay | 4-2 | 8 |
| Taichi | 3-3 | 6 |
| El Phantasmo | 3-3 | 6 |
| Tanga Loa | 3-3 | 6 |
| YOSHI-HASHI | 2-4 | 4 |
| KENTA | 2-4 | 4 |
| Great-O-Khan | 2-4 | 4 |
C Block
| Wrestler | Record | Points |
|---|---|---|
| David Finlay | 4-2 | 8 |
| EVIL | 4-2 | 8 |
| Eddie Kingston | 4-2 | 8 |
| Tama Tonga | 3-2-1 | 7 |
| Shingo Takagi | 3-2-1 | 7 |
| Mikey Nicholls | 2-4 | 4 |
| HENARE | 2-4 | 4 |
| Tomohiro Ishii | 1-5 | 2 |
D Block
| Wrestler | Record | Points |
|---|---|---|
| Jeff Cobb | 4-2 | 8 |
| Zack Sabre Jr. | 4-2 | 8 |
| Tetsuya Naito | 4-2 | 8 |
| Hiroshi Tanahashi | 3-3 | 6 |
| Hirooki Goto | 3-3 | 6 |
| Shane Haste | 2-4 | 4 |
| Alex Coughlin | 2-4 | 4 |
| Toru Yano | 2-4 | 4 |
