Day 4’s results yielded a single clear leader in both the overall contest and the C Block standings. Four out of five matches today were well-predicted by all participants but one key upset made for a significant shift in points at the top.
- CLICK HERE for the full PDF report for Day 4
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Great-O-Khan (6) | Jeff Cobb (4) |
| 2 | Toru Yano (4) | Kazuchika Okada (4) |
| 3 | Yujiro Takahashi (4) | Taichi (4) |
| 4 | Zack Sabre Jr. (4) | EVIL (2) |
| 5 | KENTA (4) | Hiroshi Tanahashi (2) |
| 6 | Kota Ibushi (4) | SANADA (2) |
| 7 | Shingo Takagi (4) | Tama Tonga (2) |
| 8 | Tanga Loa (2) | Chase Owens (0) |
| 9 | Tomohiro Ishii (2) | Hirooki Goto (0) |
| 10 | Tetsuya Naito (0) | Yoshi-Hashi (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 22 | Zack Smith |
| 19 | Dlama |
| 19 | Eric J |
| 19 | Joe Sullivan |
| 18 | Andrew Bates |
| 18 | AstroAaron |
| 18 | Brent Nicol |
| 18 | Codatious99 |
| 18 | Dan Mueller |
| 18 | Daniel Morris |
| 18 | Darrel Sultana |
| 18 | DoomsdayPecs |
| 18 | Fork |
| 18 | Ian J |
| 18 | Kate From Montreal |
| 18 | Len E. Jersey |
| 18 | meitantei_zzh_jh_lx_el |
| 18 | Pat C-S |
THE DAILY PERFECT CLUB
The following contest participants accurately guessed all five matches from today’s show correctly.
| Contestant |
| Aaron Conway |
| Aaron V |
| Andre From Edmonton |
| A-Rob |
| AstroAaron |
| BenZ |
| BudapestAvenger |
| Dan Barnett |
| Daniel Morris |
| Darrel Sultana |
| Dave C |
| Dlama |
| Doug Hoey |
| Drew Money |
| Eric from Toronto |
| HeribertoP |
| Jarrod Black |
| jayd33zzz |
| Jean-Olivier Philemon |
| Kate From Montreal |
| Len E. Jersey |
| Matthew Patton |
| mondo_curry |
| Rev O |
| Riceman1977 |
| Zack Smith |
POST WRESTLING C BLOCK STANDINGS
| C-Block Competitor | Total Points | Points Today |
|---|---|---|
| Kate From Montreal | 18 | 5 |
| Brad The Archivist | 17 | 3 |
| Randobot 2000 | 14 | 4 |
| Mike Murray | 14 | 3 |
| Vivienne Murray | 13 | 4 |
| Eric Marcotte | 13 | 2 |
| Mark Buckeldee | 12 | 2 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 90% | 187 | Yoshi-Hashi vs. Jeff Cobb |
| 89% | 185 | Hiroshi Tanahashi vs. Hirooki Goto |
| 73% | 152 | Tama Tonga vs. Chase Owens |
| 60% | 125 | Kazuchika Okada vs. EVIL |
| 38% | 79 | SANADA vs. Taichi |
