Day 2 has already yielded a bit of a ‘bracket buster’ with three statistical upsets. Despite this, a good number of people picked perfect today. See below for how you stacked up.
- CLICK HERE for the full PDF report for Day 2
- CLICK HERE for a full list of listener predictions for this year’s contest
G1 BLOCK STANDINGS
Below are the current point standings for all of the wrestlers in the G1 in their respective blocks.
| Rank | A Block | B Block |
|---|---|---|
| 1 | Kazuchika Okada (2) | Jay White (2) |
| 2 | Toru Yano (2) | Taichi (2) |
| 3 | Lance Archer (0) | Tomohiro Ishii (0) |
| 4 | Jeff Cobb (0) | Great O-Khan (0) |
| 5 | Bad Luck Fale (0) | Chase Owens (0) |
| 6 | Jonah (0) | Sanada (0) |
| 7 | Tom Lawlor (0) | Tama Tonga (0) |
| Rank | C Block | D Block |
| 1 | Aaron Henare (2) | Juice Robinson (2) |
| 2 | Zack Sabre Jr.(2) | Will Ospreay (2) |
| 3 | Evil (0) | David Finlay (0) |
| 4 | Hirooki Goto (0) | El Phantasmo (0) |
| 5 | Hiroshi Tanahashi (0) | Shingo Takagi (0) |
| 6 | Kenta (0) | Yoshi-Hashi (0) |
| 7 | Tetsuya Naito (0) | Yujiro Takahashi (0) |
TOP LISTENER CONTEST STANDINGS
| Points | Contestant |
|---|---|
| 7 | Andy C |
| 7 | Andy Price |
| 7 | Brogan |
| 7 | Cameron Stewart |
| 7 | Jerseyguy187 |
| 7 | JukeboxRomantic |
| 7 | Nav T |
| 7 | Tom Williams |
| 7 | Toribaby2005 |
THE DAILY PERFECT CLUB
As noted above, a good number of perfect predictions despite some significant upsets today.
| Contestant |
| Andy C |
| Brogan |
| Cameron Stewart |
| Chris ‘better than Tom Hemmings’ Gannon |
| Editor Sean 512 |
| jasonhart2023 |
| Jerseyguy187 |
| JukeboxRomantic |
| lilbennyboy |
| Nav T |
| Ross B |
| Ryan stone |
| UPSSEAN |
| WILLIE BEE |
POST WRESTLING FAMILY BLOCK STANDINGS
| E-Block Competitor | Total Points | Points Today |
|---|---|---|
| Jordan Goodman | 6 | 3 |
| Bruce Lord | 5 | 2 |
| Randobot 2000 | 5 | 2 |
| Wai Ting | 5 | 2 |
| Brad The Archivist | 5 | 1 |
| Eric Marcotte | 4 | 2 |
| John Pollock | 4 | 1 |
| John Siino | 4 | 1 |
| Davie Portman | 3 | 1 |
| WH | 3 | 1 |
| K-Sempai | 1 | 0 |
LISTENER PREDICTION STATISTICS
Below are statistics showing what percentage of listeners, as a group, correctly predicted the winners of today’s matches. Winners are in bold.
| Correct % | Correct # | Match |
|---|---|---|
| 62% | 239 | Zack Sabre Jr. vs. Kenta |
| 40% | 154 | Tomohiro Ishii vs. Taichi |
| 38% | 147 | Shingo Takagi vs. Juice Robinson |
| 21% | 83 | Toru Yano vs. Jonah |
